FAMILY OWNED & OPERATED
SINCE 2001!

Bolt Dimension



BOLT HEAD DIMENSION
Size Regular Hex Head Heavy Hex Head Square Head
Bolt Dia. Width Across Flats Basic Head Height Width Across Flats Basic Head Height Width Across Flats Basic Head Height
1/2 3/4 11/32 7/8 11/32 3/4 21/64
5/8 15/16 27/64 1-1/16 27/64 15/16 27/64
3/4 1-1/8 1/2 1-1/4 1/2 1-1/8 1/2
7/8 1-5/16 37/64 1-7/16 37/64 1-5/16 19/32
1 1-1/2 43/64 1-5/8 43/64 1-1/2 21/32
1-1/8 1-11/16 3/4 1-13/16 3/4 1-11/16 3/4
1-1/4 1-7/8 27/32 2 27/32 1-7/8 37/32
1-3/8 2-1/16 29/32 2-3/16 29/32 2-1/16 29/32
1-1/2 2-1/4 l 2-3/8 1 2-1/4 1
1-5/8 2-7/16 1-5/64 2-9/16 1-5/64 2-9/16 1-5/64
1-3/4 2-5/8 1-3/32 2-3/4 1-3/32 2-3/4 1-3/32
1-7/8 2-13/16 1-15/64 2-15/16 1-15/64 2-15/16 1-15/64
2 3 1-11/32 3-1/8 1-11/32 3-1/8 1-11/32
2-1/4 3-3/8 1-1/2 3-1/2 1-1/2 3-1/2 1-1/2
2-1/2 3-3/4 1-21/32 3-7/8 1-21/32 3-7/8 121/32
2-3/4 4-1/8 1-13/16 4-1/4 1-13/16 4-1/4 1-13/16
3 4-1/2 2 4-5/8 2 4-5/8 2

PROJECTS WE'VE SUPPLIED FASTENERS TO

CONTACT US

Feel free to contact us with any questions or concerns you may have.

Enter Captcha Code* (required)

Big Red Fasteners, Inc.