Nut Compatibility
Material Selection
ASTM Designation |
Grade | Service Temperature Range | Strength And Ductility | Suitable Nuts ASTM/Grade | |||||
---|---|---|---|---|---|---|---|---|---|
Tensile Min.PSI |
Yield | Reduction of Area R/A |
Elongti on EL | Alloy Type | AISI | ||||
ASTM A193 | B7 | High Temp 0'-480'C | 125,000 | 100,000 | 50 | 16 | Cr-Mo | 4140 | Al94 Gr 2H |
ASTM A193 | B16 | High Temp 0'-550'C | 125,000 | 105,000 | 50 | 18 | Cr-Mo V | 4140M | Al94 Gr 4 |
ASTM Al93 | B7M | High Temp 0'-450'C | 100,000 | 80,000 | 50 | 18 | Cr-Mo | 4140 | A194 Gr 2HM |
A193/A320 | L7 | Low Temp -1OO'C | 125,000 | 105,000 | 50 | 16 | Cr-Mo | 4140 | Al94 Gr 4 A194 Gr 7 |
ASTM Al93 | B5 | Up to 815'C | 100,000 | 80,000 | 50 | 16 | 5% Cr | 501 | Al94 Gr 3 |
ASTM A193 | B6 | Up to 450'C | 110,000 | 85,000 | 50 | 16 | 13% Cr | 410 | Al 4 Gr 6 |
ASTM A193 | B8 | Low Temp -200-650'C | 75,000 | 30,000 | 50 | 30 | 18% Cr - 8% Ni | 304 | Al94 Gr B8 |
ASTM Al93 | B8M | Low Temp -200-750'C | 75,000 | 30,000 | 50 | 30 | 16% Cr - 10%Ni | 316 | A194 Gr B8M |
ASTM A320 | B8 | Low Temp -200-650'C | 75,000 | 30,000 | 50 | 30 | 18%Cr- 8%Ni | 304 | Al94 B8 |
ASTM A320 | B8M | Low Temp -200-750'C | 75,000 | 30,000 | 50 | 30 | 16%Cr- 10%Ni | 316 | Al94 B8M |
ASTM A320 | B8T | Low Temp -200-650'C | 75,000 | 30,000 | 50 | 30 | 13% Cr | 321 | A194 B8T6 |
ASTM A320 | B8C | Low Temp -200-650' | 75,000 | 30,000 | 50 | 30 | 18%Cr- 8%Ni | 347 | Al94 BBC |
ASTM Al93 | B8M Class 2 | Low Temp -200-650'C | 125,000 | 100,000 | 35 | 12 | 16%Cr- 10%Ni | 304 | Al94 B8C |
ASTM A453 | 660 | High Temp Up to 750'C | 130,000 | 85,000 | 18 | 15 | High Iron Super-alloy | 660 (A286) | A453 600 |
ASTM 564 (Cond.900/1100) |
630 | Med Temp Up to 316'C | 190,000 140,000 |
170,000 115,000 |
40 45 |
10 14 |
Precipitation Hardeneing STST | 630(17-4) | A564 630 |
ASTM B408 | 800- 800H | High Temp 540'C-815'C | 80,000 | 35,000 | - | 25 | Incoloy | - | ASTM B408 |
ASTM B164 | 405 | High Temp To 815'C | 85,000 | 50,000 | - | 15 | Monel | - | - |
ASTM B164 | K500 | High Temp 650'C-423'C Low Temp 650'C-253'C | 100,000 | 70,000 | - | 35 | Monel | - | - |
600, 625, 718, x750 |
ASTM B446, B637 | High Temp 850'C-1090'C Low Temp |
100,000 | 80,000 | - | 30 | Nickel Super-alloy Inconel | - | - |
B, C, X | - | High Temp to 850'C | 170,000 | 115,000 | - | 30 | Nickel Super-Alloy Hast-alloy | - | - |
Incoloy | 925 | High Temp to - lOOO'C | 176,000 | 120,000 | 40 | 24 | Nickel Iron Chrome | - | - |
*Suggested materials for use in various temperatures and atmospheres typically encountered in the energy industry
ASTM Specs
Thread Lenghts Chart
All Standard Bolts except lag screws
DIAMETER OF BOLT - INCHES | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/4 | 2 1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" AND SHORTER | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
LONGER THAN 6" | 7/8 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 5 | 5 1/4 |
A-325 - 490 STRUCTURAL BOLTS | 1 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 2 | 2 | 2 1/4 | 2 1/4 | - | - | - | - | - | - |
Thread Lenght Formula :
For bolt and shorter - Twice the diameter plus 1/4".
Longer than 6" - Twice diameter plus 1/2".
When bolts are too short for formula lenght, thread will extend
as cloud to head or shoulder as is practical.
PHYSICAL PROPERTIES OF BOLTS CHART
Spec. | Nominal Size Range Inches | Ultimate Tensile Min. PSI | Yield Strenght Min. PSI | Elongation Min. % | Reduction of Area - Mon. % | Hardness | Min. Tempering Temp. | |
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
ASTM A490 | 1/2' thru 1-1/2' | Min. - Max. 150,000 170,000 |
130,000 | 14 | 40 | 33C | 38C | 800'F |
SAE Grade 8 | 1/2' thru 2' | 150,000 | 130,000 | 12 | 35 | 33C | 39C | 800'F |
ASTM A354BD |
1/2' thru 2 1/2' 2-3/4' thru 3' |
150,000 140,000 |
130,000 115,000 |
14 | 40 | 33C 31C |
39C 39C |
800'F |
ASTM A325 |
1/2' thru 1' 1-1/8' thru 1-1/2' |
120,000 105,000 |
92,000 81,000 |
14 | 35 | 25C 19C |
34C 30C |
8OO'F |
SAE Grade 5 | l/2' thru 1' 1-1/8' thru 2' |
120,000 105,000 |
92,000 81.000 |
14 | 35 | 25C 19C |
34C 30C |
800'F |
ASTM A449 |
1/2' thru 1' 1-1/8' thru 1-1/2' 1-5/8' thru 3' |
120,000 105,000 90,000 |
92,000 81,000 58,000 |
14 | 35 | 25C 19C 183 BHN |
34C 30C 235 BHN | 8OO'F |
ASTM Al93,B7 |
1/2' thru 2-1/2' 2-3/4' thru 3' |
125,000 115,000 |
105,000 95,000 |
16 | 50 | No Requirement |
llOO'F | |
ASTM 354-BC |
1/2' thru 2-1/2' 2-3/4' thru 3' |
125,000 115,000 |
109,000 99,000 |
16 | 50 45 | 26C 22C |
36C 33C |
800'F |
ASTM A307B |
1/2' thru 3' | Min.- Max. 60,000 - 100.000 |
No Req. |
18 | No Req. |
69B | 95B | - |
ASTM A574 |
1/2' 5/8' thru 3' |
180,000 170.000 |
155,000 153,000 |
8 | No Req. |
39C 37C |
45C 45C |
650'F |
ASTM F835 |
3/4' thru 1-l/2' | 137,000-150,000 | - | 8 | 35 | 38C | 44C | 650'F |
12-Point | 5/8' thru 2' | 170,000 | 140,000 Proofload |
8 | No Reg. |
37C | 45C | 650'F |
SAE Grade 5 |
1/2' thru 1' 1-1/8 thru 2' |
120,000 105.000 |
92,000 81,000 |
14 | 35 | 25C 19C |
34C 30C |
800'F |
SAE Grade 8 |
1/2' thru 2' | 150.000 | 130,000 | 12 | 35 | 33C | 39C | 800'F |