Wrench Size Chart
This chart may be used for Hex Bolts & Nuts ASTM A307A, Gr 5, 304 & 316 Stainless Steel
Bolt&Nut Diameter | Wrench Size | ||
---|---|---|---|
1/4" | 7/16" | 0.4375 | |
5/16" | 1/2" | 0.5000 | |
3/8" | 9/16" | 0.5625 | |
7/16" | 5/8" | 0.625 | |
1/2" | 3/4" | 0.7500 | |
9/16" | 13/16" | 0.8125 | |
5/8" | 15/16" | 0.9375 | |
3/4" | 11/8" | 1.1250 | |
7/8" | 1 5/16" | 1.13125 | |
1" | 1 1/2" | 1.500 | |
1 1/8" | 1 11/16" | 1.6875 | |
1 1/4" | 1 7/8" | 1.8750 | |
1 3/8" | 2 1/16" | 2.0625 | |
1 1/2" | 2 1/4" | 2.2500 | |
1 5/8" | 2 7/16" | 2.4375 | |
1 3/4" | 2 5/8" | 2.6250 | |
1 7/8" | 2 13/16" | 2.8125 | |
2" | 3" | 3.0000 | |
2 1/4" | 3 3/8" | 3.3750 | |
2 1/2" | 3 3/4" | 3.7500 | |
2 3/4" | 4 1/8" | 4.1250 | |
3" | 4 1/2" | 4.5000 | |
3 1/4" | 4 7/8" | . 4.8750 | |
3 1/2" | 5 1/4" | 5.2500 | |
3 3/4" | 5 5/8" | 5.6250 | |
4" | 6" | 6.0000 |
This chart may be used for Heaw Hex Bolts & Nuts A307 Gr B, A325, A193 87, 88(304),BBM(316) Stainless Steel
Bolt &Nut Diameter | Wrench Size | |
---|---|---|
1/2" | 7/8" | 0.8750 |
5/8" | 11/16" | 1.0625 |
3/4" | 1 1/4" | 1.2500 |
7/8" | 17/16" | 1.4375 |
1" | 1 5/8" | 1.6250 |
1 1/8" | 1 13/16" | 1.8125 |
1 1/4" | 2" | 2.0000 |
1 3/8" | 2 3/16" | 2.1875 |
1 1/2" | 2 3/8" | 2.3750 |
1 5/8" | 2 9/16" | 2.5625 |
1 3/4" | 2 3/4" | 2.7500 |
1 7/8" | 2 15/16" | 2.9375 |
2" | 3 1/8" | 3.1250 |
2 1/4" | 3 1/2" | 3.5000 |
2 1/2" | 3 7/8" | 3.8750 |
2 3/4" | 4 1/4" | 4.2500 |
3" | 4 5/8" | 4.6250 |
31/4" | 5" | 5.0000 |